Note: Skill numbers on the table below are passive scores. (See Skills for more information.)
View or edit this table on Google Docs
Listen | Spot | Sense Motive | Gather Info. | Arcana | Arch. & Engi. | Dung. | Geo. | History | Nature | Nobility & Royalty | Religion | Fort | Reflex | Will | |
Gundahar | 15 | 17 | 10 | 3 | 9 | 2 | 3 | 7 | 5 | 6 | |||||
Korith | 11 | 11 | 19 | 0 | 5 | 9 | 6 | 4 | |||||||
Samson | 21 | 10 | 15 | 19 | 3 | 3 | 11 | 8 | 3 | 10 | 3 | 6 | 10 | 7 | |
Siegfried | 14 | 14 | 25 | 3 | 12 | 9 | 3 | 10 | |||||||
Highest | Samson [21] | Gundahar [17] | Siegfried [25] | Samson [19] | Gundahar [9] | Samson [3] | Samson [11] | Gundahar [3] | Samson [8] | Samson [3] | Samson [10] | Siegfried [12] | Korith [9] | Samson [10] | Siegfried [10] |
This table is sortable; click column headings to sort by that column’s values.