Arrow type | Craft DC | Cost1 | Hit penalty | Effect |
---|---|---|---|---|
Alchemical fire arrow | 20 | 10 gp | −1 | 1d4 initial, 1d4 next round, no splash |
Acid arrow | 20 | 10 gp | −1 | 1d4 initial, no splash |
Flash arrow | 20 | 5 gp | −1 | DC 12 Fort (target only) |
Thunder arrow | 20 | 5 gp | −1 | DC 12 Fort |
Tanglefoot arrow | 25 | 20 gp | −2 | DC 12 Reflex, DC 13 to break, 5 hp |
1 Market price premium over corresponding alchemical item (which is required as a component to craft the arrow) ⇑