This quick reference is based off of the writeup at (link temporarily unavailable) and the core rules. It may be out of synch, check with the DM if in doubt.
Contents
Magic Item Pricing
The cost of a magic item is determined based on its effect as follows:
- If the desired effect is a numerical bonus (ie: Armor, Enhancement bonuses, etc...), use the standard DMG pricing scheme (also listed below).
- If the desired effect is duplicated by a spell (and isn't a numerical bonus, such as Mage Armor, Magic Weapon, etc...), the cost is determined by:
Cost = Spell Level Factor × Caster Level Factor × Item Factor
- If multiple effects are desired, the total item cost is the sum of the highest price effect plus 1.5 times the sum of the costs of all additional effects.
- Wands/Staves are an exception to this rule. A wand or staff with multiple spells is cheaper than multiple wands/staves; See the entry for Craft Wand/Staff.
Non-Numerical Benefits
Table: Spell Level Factor | |
---|---|
Spell Level | Spell Level Factor |
0 | 1/2 |
1 | 1 |
2 | 2 |
3 | 4 |
4 | 8 |
5 | 16 |
6 | 32 |
7 | 64 |
8 | 128 |
9 | 256 |
(for the more mathematically inclined, spell level factor = 2^(SL−1) ) |
Table: Caster Level Factor | |||
---|---|---|---|
Type | Effects | Add… | Example |
1 | an increased chance to overcome SR, and better saving throws for the item itself | 1/20 × CL difference | color spray |
2 | an increased range, duration and/or area of effect as well as the benefits above | 1/10 × CL difference | comprehend languages |
3 | real level dependent effects, plus any of the benefits above | 1/5 × CL difference | fireball |
Notes on Caster Level Factor:
- Caster Level Factor starts at 1 for the minimum caster level needed to cast the spell in question.
- Higher caster levels increase the CLF according to the following table.
- Staves (but not Wands) must be at least CL 12
Item Factor | ||
---|---|---|
Feat | Item Type | Item Factor |
Scribe Scroll | Scrolls (and other single use, spell completion items) | 25 gp |
Brew Potion | Potions (and other single use items that anyone can use) | 50 gp |
Craft Contingent Spell | Contingent Spells | 100 gp |
Craft Staff/Wand | Wands/Staves (and other 50 charge spell trigger items) | Staff Factor × 750 gp (per spell) |
Craft Wondrous Item Craft Arms/Armor | Slotted, command-word activated items, n charges/day | 360 gp × n |
Slotted, command-word activated items, unlimited use (by DM approval only) | 1,800 gp | |
CL Rounds/Day (non-consecutive) Use-Activated Items | 800 gp | |
Slotted, always on items | 2,000 gp × Duration Factor | |
Unslotted Item | As above × 2 |
Table: Staff Factor | |
---|---|
Spell | Staff Factor |
Highest Level Spell | 1 / Charges per Cast |
Second Highest Level Spell | 0.75 / Charges per Cast |
All Other Spells | 0.5 / Charges per Cast |
A staff must have at least one spell that costs only one charge; it is not possible to create a partially charged staff.
Table: Duration Factor | |
---|---|
Base Spell Duration | Duration Factor |
O (days/level) or greater | 1/2 |
O (hours/level) | 1 |
O (minutes/level) | 3/2 |
O (rounds/level) | 2 |
Instant | Cannot be made always on |
Numerical Benefits
- Crafting an item that grants a bonus to an ability score requires a Caster Level of 2.5× the provided bonus. Only even bonuses to ability scores may be granted by items.
- Crafting an item that grants a bonus to saves, weapons, or armor requires a Caster level of 3× the provided bonus.
- Unless otherwise noted, the cost given is for the first point of bonus. The cost for higher bonuses is multiplied by the bonus squared.
- Prices given are for items that occupy the effect’s affined slots. With DM approval, the effect may be placed on non-affined slots, but the price is 50% higher.
Table: Magic Items That Provide Bonuses | ||||
---|---|---|---|---|
Bonus to… | Type | Base Cost | Slot Affinity | Prerequisites |
Strength | Enhancement | 1,000 gp | Hands, Waist, Chest | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Dexterity | Enhancement | 1,000 gp | Hands, Feet, Wrist | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Constitution | Enhancement | 1,000 gp | Chest, Waist, Neck | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Intelligence | Enhancement | 1,000 gp | Head | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Wisdom | Enhancement | 1,000 gp | Head, Neck | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Charisma | Enhancement | 1,000 gp | Head, Back | Requires a caster level of at least 2.5× bonus (can only craft items with even bonuses) |
Saving Throws | Resistance | 2,000 gp | Neck, Chest, Back | Requires a caster level of at least 3× bonus |
Armor | Enhancement | 1,000 gp | Armor, Wrists | Requires a caster level of at least 3× bonus |
Weapon | Enhancement | 2,000 gp | Weapon | Requires a caster level of at least 3x bonus |
Natural Armor | Enhancement | 2,000 gp | Neck | Requires a caster level of at least 3x bonus |
Armor | Deflection | 2,000 gp | Ring | Requires a caster level of at least 3x bonus |
Hit/Damage | ?Competence? | 4,000 gp | Wrist | ?? |
Hit | ?Competence? | 1,000 gp | Ring | ?? |
Skill | Competence | 100 gp | by skill | Requires ranks bestowed/2 ranks in the appropriate skill, or ranks bestowed in the case of a Knowledge skill |
Skill | Enhancement | 100 gp | by skill | Requires the use of a spell that mimicks the effect during the creation process |
Skill | Circumstance | 100 gp | by skill | Requires DM approval and only functions in the right circumstances |
All skills | Luck | 25,000 gp | ?Ring? |
- Due to the removal of the eye equipment slot, all characters can wear two pieces of equipment on their heads. Normal rules of sanity apply (2 hats are a no-no).
Table: Equipment Slots | |
---|---|
Slot | Examples |
Head (2) | Headband, Hat, Circlet, Helmet, Phylactery |
Neck | Amulet, Brooch, Medallion, Necklace, Periapt, Scarab |
Chest | Vest, Vestment, Shirt |
Body | Armor, Robe |
Waist | Belt, Girdle |
Back | Cloak, Cape, Mantle |
Wrists | Bracelets, Bracers |
Hand (2) or Hands | Glove x2, Pair of Gloves, Pair of Gauntlets |
Ring (2) | Ring |
Feet | Boots, Shoes |